Saddlebag Lake Resort, Lake Wales, FL, Come see how we built Florida's Friendliest Place to Retire
Welcome to our Lake Level, Sewer/Water Data and Weather History Page!
You are Visitor Number: From: US (United States)
1051818
     
 
The 100 year flood level is 108.42 feet which is 108 ft. 5.04 in.
The 10 year flood level is 106.80 feet which is 106 ft. 9.60 in.
The US Topographic map dated 1951 has the level of Saddlebag Lake at 105 feet.
Latest Values Logged
Date Ft. In. Official
Up/Down
Temp
Hi/Lo
Rain
Inches
MTD
Rain
Lake
Change
2/7/2012 80/60
Display Data After Distance Display Plot Types Monthly Plots Show Data Detail
 

Saddlebag Lake Level, Temperature, Rain, Sewer and Water Data

The Lake Level Change is shown from the same day of last month (shown for start and end of each month)
Prior to August 2007 Sewer Flow was read once per week and averaged over the days since the last reading
Effective Aug 01, 2007 Sewer and Water readings are taken each day between 11am and Noon.
These values reflect usage over the previous 24 hours

January 2012
Date or Comment Ft. In. Official
Up/Down
Temp
Hi/Lo
Rain
Inches
MTD
Rain
Lake
Change
1/1/2012 102 9.75 -26.25 76/52 0.00 0.00 -2.75
1/2/2012 102 9.50 -26.50 66/38 0.00 0.00  
1/3/2012 102 9.25 -26.75 54/30 0.00 0.00  
1/4/2012 102 9.00 -27.00 60/35 0.00 0.00  
1/5/2012 102 8.75 -27.25 68/43 0.00 0.00  
1/6/2012 102 8.50 -27.50 71/51 0.00 0.00  
1/7/2012 102 8.50 -27.50 74/52 0.00 0.00  
1/8/2012 102 8.50 -27.50 76/55 0.00 0.00  
1/9/2012 102 8.25 -27.75 78/56 0.00 0.00  
1/10/2012 102 8.00 -28.00 76/57 0.00 0.00  
1/11/2012 102 8.00 -28.00 76/56 0.00 0.00  
1/12/2012 102 8.00 -28.00 74/50 0.00 0.00  
1/13/2012 102 7.75 -28.25 64/42 0.00 0.00  
1/14/2012 102 7.50 -28.50 61/39 0.00 0.00  
1/15/2012 102 7.50 -28.50 67/43 0.00 0.00  
1/16/2012 102 7.25 -28.75 72/51 0.00 0.00  
1/17/2012 102 7.25 -28.75 77/54 0.00 0.00  
1/18/2012 102 7.25 -28.75 78/49 0.07 0.07  
1/19/2012 102 7.00 -29.00 72/49 0.00 0.07  
1/20/2012 102 7.00 -29.00 75/57 0.00 0.07  
1/21/2012 102 6.75 -29.25 77/59 0.00 0.07  
1/22/2012 102 6.75 -29.25 79/60 0.00 0.07  
1/23/2012 102 6.75 -29.25 80/60 0.00 0.07  
1/24/2012 102 6.50 -29.50 81/58 0.00 0.07  
1/25/2012 102 6.50 -29.50 80/63 0.00 0.07  
1/26/2012 102 6.50 -29.50 81/67 0.14 0.21  
1/27/2012 102 6.50 -29.50 78/60 0.02 0.23  
1/28/2012 102 6.25 -29.75 77/56 0.00 0.23  
1/29/2012 102 6.25 -29.75 74/49 0.00 0.23  
1/30/2012 102 6.00 -30.00 74/52 0.00 0.23  
1/31/2012 102 5.75 -30.25 77/60 0.00 0.23  

February 2012
Date or Comment Ft. In. Official
Up/Down
Temp
Hi/Lo
Rain
Inches
MTD
Rain
Lake
Change
2/1/2012 102 5.50 -30.50 81/60 0.00 0.00 -4.25
2/2/2012 102 5.50 -30.50 82/63 0.00 0.00  
2/3/2012 102 5.50 -30.50 80/60 0.00 0.00  
2/4/2012 102 5.25 -30.75 80/61 0.00 0.00  
2/5/2012 102 5.25 -30.75 81/61 0.00 0.00  
2/6/2012 102 5.25 -30.75 79/61 0.16 0.16  
2/7/2012 0.00 0.00 80/60    

Contact Information:

Name: Saddlebag Lake Resort Owners Association
E-mail:

our new email addresses
Office@SLRmail.com General Office Business
President@SLRmail.com for Board President
Secretary@SLRmail.com for Board Secretary
Treasurer@SLRmail.com for Board Treasurer
Manager@SLRmail.com for the Resort Manager
Forum@SLRmail.com direct email link to the Saddlebag Forum section of the Current Issues page.
Address: 499 Saddlebag Lake Road
Lake Wales, FL  33898
Country: USA
Office Phone: 863-696-2407
Fax: 863-696-4394
Evenings and Weekends: 863-696-1115
First Aid Emerg. Cellphone: 863-604-4321
Progress Energy Emergency: 800-700-8744

Our Speed Limit throughout the Resort is 15 MPH and We Enforce It!
United States Flag Canadian Flag State of Florida Flag
This website is powered by  Powered by KioskCenters.com   Please Visit Us

Contributions to the capital equipment and software cost for this website:
KioskCenters LLC 100%, the Saddlebag Lake Owners Association (SLOA) 0%.

Sponsorship of the monthly operating cost and web hosting fees for this website:
KioskCenters LLC 60%, the Saddlebag Computer Helpers and Users Group (CHUG) 40%,
the Saddlebag Lake Owners Association (SLOA) 0%.

In addition to the above, there has been a huge amount of donated labor to post information of interest to Saddlebaggers on this website. It is not possible to give credit to a complete list of the volunteer contributors here, but no list could be started without naming Bob Trombley, Bob Lapsley, Bud Friesen, Dee Braund, and Bob Staib who have donated thousands of hours of volunteer labor since this site went live in 2007.

Our mission is to:
1) provide an internet presence for the people of Saddlebag Lake Resort;
2) provide a communication path from the Saddlebag Lake Resort Owners Association without SLOA having to incur the expense of creating and maintaining a website
3) provide a communications path from the Saddlebag Residents to each other and to Management via a free Forum@SLRmail.com email link which posts Resident comments on the Website Current Issues page.