Saddlebag Lake Resort, Lake Wales, FL, Come see how we built Florida's Friendliest Place to Retire
Welcome to our Lake Level, Sewer/Water Data and Weather History Page!
You are Visitor Number: From: US (United States)
145144
     
 
The 100 year flood level is 108.42 feet which is 108 ft. 5.04 in.
The 10 year flood level is 106.80 feet which is 106 ft. 9.60 in.
The US Topographic map dated 1951 has the level of Saddlebag Lake at 105 feet.
Latest Values Logged
Date Ft. In. Official
Up/Down
Temp
Hi/Lo
Rain
Inches
MTD
Rain
Lake
Change
9/7/2010 93/74
Display Data After Distance Display Plot Types Monthly Plots Show Data Detail
 

Saddlebag Lake Level, Temperature, Rain, Sewer and Water Data

The Lake Level Change is shown from the same day of last month (shown for start and end of each month)
Prior to August 2007 Sewer Flow was read once per week and averaged over the days since the last reading
Effective Aug 01, 2007 Sewer and Water readings are taken each day between 11am and Noon.
These values reflect usage over the previous 24 hours

August 2010
Date or Comment Ft. In. Official
Up/Down
Temp
Hi/Lo
Rain
Inches
MTD
Rain
Lake
Change
8/1/2010 101 2.00 -46.00 94/77 0.78 0.78 1.50
8/2/2010 101 1.75 -46.25 95/77 0.00 0.78  
8/3/2010 101 1.50 -46.50 95/76 0.02 0.80  
8/4/2010 101 1.50 -46.50 94/77 0.14 0.94  
8/5/2010 101 1.25 -46.75 94/77 0.00 0.94  
8/6/2010 101 1.00 -47.00 94/77 0.00 0.94  
8/7/2010 101 1.00 -47.00 94/76 0.30 1.24  
8/8/2010 101 1.50 -46.50 94/76 0.98 2.22  
8/9/2010 101 1.50 -46.50 92/75 0.22 2.44  
8/10/2010 101 2.25 -45.75 92/77 0.96 3.40  
8/11/2010 101 2.50 -45.50 92/76 0.20 3.60  
8/12/2010 101 2.50 -45.50 92/77 0.00 3.60  
8/13/2010 101 2.25 -45.75 94/77 0.00 3.60  
8/14/2010 101 2.00 -46.00 96/77 0.00 3.60  
8/15/2010 101 2.00 -46.00 95/77 0.12 3.72  
8/16/2010 101 1.75 -46.25 95/77 0.00 3.72  
8/17/2010 101 1.50 -46.50 94/77 0.00 3.72  
8/18/2010 101 1.50 -46.50 94/77 0.06 3.78  
8/19/2010 101 1.75 -46.25 95/77 0.92 4.70  
8/20/2010 101 4.50 -43.50 94/77 2.25 6.95  
8/21/2010 101 5.25 -42.75 93/75 0.66 7.61  
8/22/2010 101 6.75 -41.25 95/77 0.96 8.57  
8/23/2010 101 6.75 -41.25 93/77 0.06 8.63  
8/24/2010 101 7.25 -40.75 92/76 0.26 8.89  
8/25/2010 101 7.75 -40.25 93/76 0.46 9.35  
8/26/2010 101 7.75 -40.25 92/75 0.06 9.41  
8/27/2010 101 10.25 -37.75 92/75 1.60 11.01  
8/28/2010 101 10.25 -37.75 92/75 0.02 11.03  
8/29/2010 101 11.25 -36.75 93/76 0.66 11.69  
8/30/2010 101 11.25 -36.75 94/75 0.00 11.69  
8/31/2010 101 11.00 -37.00 93/75 0.00 11.69 9.25

September 2010
Date or Comment Ft. In. Official
Up/Down
Temp
Hi/Lo
Rain
Inches
MTD
Rain
Lake
Change
9/1/2010 101 11.00 -37.00 93/72 0.00 0.00 9.00
9/2/2010 101 11.00 -37.00 93/74 0.00 0.00  
9/3/2010 101 11.00 -37.00 94/75 0.00 0.00  
9/4/2010 101 11.00 -37.00 92/75 0.00 0.00  
9/5/2010 101 11.00 -37.00 94/75 0.00 0.00  
9/6/2010 0.00 0.00 93/74    
9/7/2010 0.00 0.00 93/74    

Contact Information:

Name: Saddlebag Lake Resort Owners Association
E-mail:

our new email addresses
Office@SLRmail.com General Office Business
President@SLRmail.com for Board President
Secretary@SLRmail.com for Board Secretary
Treasurer@SLRmail.com for Board Treasurer
Manager@SLRmail.com for the Resort Manager
Address: 499 Saddlebag Lake Road
Lake Wales, FL  33898
Country: USA
Office Phone: 863-696-2407
Fax: 863-696-4394
Evenings and Weekends: 863-696-1115
First Aid Emerg. Cellphone: 863-604-4321

Our Speed Limit throughout the Resort is 15 MPH and We Enforce It!
United States Flag Canadian Flag State of Florida Flag
This website is powered by  Powered by KioskCenters.com  Please Visit Us

This website is sponsered by CHUG (The Saddlebag Lake Resort Computer Helper and Users Group)